<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVA News &#187; University of Toronto Varsity Blues</title>
	<atom:link href="http://www.ova-news.org/tag/university-of-toronto-varsity-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ova-news.org</link>
	<description>Ontario Volleyball</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blues Complete Weekend Sweep</title>
		<link>http://www.ova-news.org/2012/01/13/blues-complete-weekend-sweep/</link>
		<comments>http://www.ova-news.org/2012/01/13/blues-complete-weekend-sweep/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:35:59 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[OUA]]></category>
		<category><![CDATA[Charlotte Sider]]></category>
		<category><![CDATA[Kristine Drakich]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=6360</guid>
		<description><![CDATA[The Varsity Blues women’s volleyball team notched their eighth win of the season with a 3-1 (25-23, 25-23, 20-25, 25-16) victory over the Western Mustangs on Saturday, January 7 in London, Ont.
“Today we demonstrated outstanding focus and composure on the court one play at a time,” said Varsity Blues head coach Kristine Drakich. “Each player [...]]]></description>
			<content:encoded><![CDATA[<p>The Varsity Blues women’s volleyball team notched their eighth win of the season with a 3-1 (25-23, 25-23, 20-25, 25-16) victory over the Western Mustangs on Saturday, January 7 in London, Ont.</p>
<p>“Today we demonstrated outstanding focus and composure on the court one play at a time,” said Varsity Blues head coach Kristine Drakich. “Each player is committed to our goals and as a result we are competing and getting better every day. Our success this weekend was a results of the collective hard work of the team.”</p>
<p>Second-year rightside hitter and Ottawa native Charlotte Sider once again led the Blues, tallying a game-high 16 kills and adding 10 digs on the night.  Rookie Denise Wooding of North Vancouver, B.C., had 11 kills and 11 digs, while setter Malena Rapaport (Vancouver) added 35 assists and 10 digs in the win.</p>
<p>The first and second sets were see-saw battles, both ending in 25-23 favours for Toronto. The third set started the same way, with U of T holding an 8-7 lead early on; however Western rallied and consistently held a four-point lead before closing with a 25-20 advantage.  The Blues went onto regain their composure and handily take the fourth to secure the win.</p>
<p>The victory leaves the Blues in second place with an 8-3 record, while the Mustangs drop to 6-4 and are in a three-way tie for fifth in the OUA.</p>
<p>Toronto returns to the court next Sunday, January 15 as they head to Ryerson to take on the Rams. Opening serve is scheduled for 2 p.m.</p>
<p>Story submitted by the Varsity Blues | <a href="http://www.varsityblues.ca/news/2012/1/7/WVB_0107124322.aspx?elinkdata=155531" target="_blank">VarsityBlues.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2012/01/13/blues-complete-weekend-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Heads to Final Four</title>
		<link>http://www.ova-news.org/2010/03/03/queens-heads-to-final-four/</link>
		<comments>http://www.ova-news.org/2010/03/03/queens-heads-to-final-four/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:47 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[OUA]]></category>
		<category><![CDATA[Adam Palmer]]></category>
		<category><![CDATA[Joren Zeeman]]></category>
		<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[Mitchell Woodside]]></category>
		<category><![CDATA[Queen's University]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=2518</guid>
		<description><![CDATA[ 
Queens University punched in its ticket to this weekend&#8217;s conference Final Four men&#8217;s volleyball tournament eliminating the University of Toronto Varsity Blues 25-15, 25-14, 27-25 on Friday night in OUA Conference quarterfinal action.
The Gaels, vying for their third Ontario university title in five years, were led by Joren Zeeman with 15 points, one of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"> </span></p>
<p>Queens University punched in its ticket to this weekend&#8217;s conference Final Four men&#8217;s volleyball tournament eliminating the University of Toronto Varsity Blues 25-15, 25-14, 27-25 on Friday night in OUA Conference quarterfinal action.</p>
<p>The Gaels, vying for their third Ontario university title in five years, were led by Joren Zeeman with 15 points, one of four players on the team to score in double digits. Mitchell Woodside and Adam Palmer had eight points each for Toronto.</p>
<p>McMaster has a bye to the Final Four as the top regular season team.</p>
<p><span style="font-size: 10pt;"><a href="http://www.volleyball.ca/content/queen%E2%80%99s-eliminates-toronto-ontario-men%E2%80%99s-volleyball-quarterfinal" target="_blank">Read more including CIS West ,Volleyball Canada</a><br />
</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a22c5264-a19c-8c90-91f2-f85df58da690" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2010/03/03/queens-heads-to-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Blues OUA Champions</title>
		<link>http://www.ova-news.org/2010/03/02/varsity-blues-oua-champions/</link>
		<comments>http://www.ova-news.org/2010/03/02/varsity-blues-oua-champions/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[OUA]]></category>
		<category><![CDATA[McMaster’s Burridge Gym]]></category>
		<category><![CDATA[OUA 2009-10 champs]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>
		<category><![CDATA[Varsity Blues women]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=2517</guid>
		<description><![CDATA[In the 2007-2008 OUA championship final it was the McMaster Marauders defeating the Varsity Blues at the University of Toronto. The Blues returned the favour Saturday night at McMaster&#8217;s Burridge Gym, sweeping the OUA final 3-0 (25-20, 25-23, 25-19). They are heading west to the University of Alberta in Edmonton to compete for the CIS [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2524" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-2524" title="blues_OUA_champs" src="http://www.ova-news.org/wp-content/uploads/2010/03/blues_OUA_champs1.jpg" alt="University of Toronto Varsity Blues" width="450" height="297" /><p class="wp-caption-text">University of Toronto Varsity Blues</p></div>
<p>In the 2007-2008 OUA championship final it was the McMaster Marauders defeating the Varsity Blues at the University of Toronto. The Blues returned the favour Saturday night at McMaster&#8217;s Burridge Gym, sweeping the OUA final 3-0 (25-20, 25-23, 25-19). They are heading west to the University of Alberta in Edmonton to compete for the CIS Championships to be held  from Friday, March 5 to Sunday, March 7.</p>
<p>- Follow the Blues&#8230; <a href="http://english.cis-sic.ca/championships/wvball">http://english.cis-sic.ca/championships/wvball</a><br />
- TV: Bronze-medal game and final on Shaw (local) and Star Choice (across Canada)<br />
- <a href="http://www.ssncanada.ca/">Webcast (SSN Canada):</a> All games (main bracket &amp; consolation)<br />
- Live stats: Available on website<br />
- Berths (8 teams): Host (Alberta), CWUAA (3), QSSF (2), OUA (1), AUS (1)</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=138752db-dfe4-8d7d-9770-74993f08e1d0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2010/03/02/varsity-blues-oua-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Fall to Marauders</title>
		<link>http://www.ova-news.org/2010/02/10/blues-fall-to-marauders/</link>
		<comments>http://www.ova-news.org/2010/02/10/blues-fall-to-marauders/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:00:14 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[OUA]]></category>
		<category><![CDATA[Kristina Valjas]]></category>
		<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>
		<category><![CDATA[Varsity Blues]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=2373</guid>
		<description><![CDATA[Fifth-year rightside hitter Kristina Valjas recorded a game-high 20 kills as the University of Toronto Varsity Blues women&#8217;s volleyball team fell 3-2 to the McMaster Marauders in their third annual Cheer Blue, Think Pink game on Sunday, February 7 at Toronto&#8217;s Athletic Centre Sports Gym.
Their first loss in eight games, the Blues drop to 12-5 [...]]]></description>
			<content:encoded><![CDATA[<p>Fifth-year rightside hitter Kristina Valjas recorded a game-high 20 kills as the University of Toronto Varsity Blues women&#8217;s volleyball team fell 3-2 to the McMaster Marauders in their third annual Cheer Blue, Think Pink game on Sunday, February 7 at Toronto&#8217;s Athletic Centre Sports Gym.</p>
<p>Their first loss in eight games, the Blues drop to 12-5 and are tied with the Queen&#8217;s Gaels for the top spot in the OUA East division with a game in hand. The Marauders improve to 16-2 and remain in first place in the West.</p>
<p>Sporting a pink jersey in support of the Canadian Breast Cancer Foundation Ontario Chapter, Valjas was on fire all day and was named the Varsity Blues player of the game as she added 11 digs, four blocks and one serving ace to her 22-kill performance.<br />
<a href="http://www.varsityblues.ca/news/2010/2/7/WVB_0207104012.aspx" target="_blank"><br />
Get the full story varsityblues.ca</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4e780f11-74e9-8bb5-96d6-59cff8cda39d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2010/02/10/blues-fall-to-marauders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperdine Tops at McDonalds</title>
		<link>http://www.ova-news.org/2010/01/05/pepperdine-tops-at-mcdonalds/</link>
		<comments>http://www.ova-news.org/2010/01/05/pepperdine-tops-at-mcdonalds/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:24:55 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Dalhousie University]]></category>
		<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[Pepperdine University]]></category>
		<category><![CDATA[the 3rd Annual McDonalds International Men's Volleyball Tournament]]></category>
		<category><![CDATA[Thompson Rivers University]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=2069</guid>
		<description><![CDATA[In an &#8220;All Ontario&#8221; battle, the McMaster Marauders downed the University of Toronto Varsity Blues 3-1 to finish seventh at the 3rd Annual McDonalds International Men&#8217;s Volleyball Tournament, held at Thompson Rivers University, BC, this past weekend. The scores were 25-21,25-12,22-25,25-21. The Marauders, ranked fifth in the CIS national rankings wind up at 1 and [...]]]></description>
			<content:encoded><![CDATA[<p>In an &#8220;All Ontario&#8221; battle, the McMaster Marauders downed the University of Toronto Varsity Blues 3-1 to finish seventh at the 3rd Annual McDonalds International Men&#8217;s Volleyball Tournament, held at Thompson Rivers University, BC, this past weekend. The scores were 25-21,25-12,22-25,25-21. The Marauders, ranked fifth in the CIS national rankings wind up at 1 and 2 for the tournament. The Varsity Blues were winless in three starts.</p>
<p>For the second time in three years, the Pepperdine University Wave of California are the champions. The Wave downed the Dalhousie Tigers of Halifax, Nova Scotia 3-0 to take the 2010 title. The scores were 25-15,25-23,25-21.</p>
<p>The Thompson Rivers University WolfPack captured the bronze medal. The WolfPack beat the Trinity Western Spartans 3-2 (30-28,25-22,17-25,19-25,15-12).</p>
<p><a href="http://wolfpack.blog.mytru.ca/category/mens-volleyball/" target="_blank">Get all the stories of the tournament</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=7859cde4-80a4-8fad-b508-e1e32e255622" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2010/01/05/pepperdine-tops-at-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanko Sport Hall of Fame Inductee</title>
		<link>http://www.ova-news.org/2009/07/03/stanko-sport-hall-of-fame-inductee/</link>
		<comments>http://www.ova-news.org/2009/07/03/stanko-sport-hall-of-fame-inductee/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:01:26 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[OUA]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Conrad Leinemann]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[head coach of Canada’s National Beach Volleyball team]]></category>
		<category><![CDATA[Jody Holden]]></category>
		<category><![CDATA[Ontario Volleyball Association]]></category>
		<category><![CDATA[Orest Stanko]]></category>
		<category><![CDATA[OUA coach]]></category>
		<category><![CDATA[Thomas R. Loudon]]></category>
		<category><![CDATA[University of Toronto Sport Hall of Fame]]></category>
		<category><![CDATA[University of Toronto Varsity Blues]]></category>
		<category><![CDATA[Volleyball Canada beach]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=421</guid>
		<description><![CDATA[Executive Director of the Ontario Volleyball Association, Orest Stanko was inducted into The University of Toronto Sport Hall of Fame on June 24, 2009. In his 23 seasons as the head coach of the U of T&#8217;s Varsity Blues men&#8217;s volleyball team, Orest Stanko became the winingest coach in OUA men&#8217;s volleyball history.
He guided the [...]]]></description>
			<content:encoded><![CDATA[<p>Executive Director of the Ontario Volleyball Association, Orest Stanko was inducted into The University of Toronto Sport Hall of Fame on June 24, 2009. In his 23 seasons as the head coach of the U of T&#8217;s Varsity Blues men&#8217;s volleyball team, Orest Stanko became the winingest coach in OUA men&#8217;s volleyball history.</p>
<p>He guided the Varsity Blues to 14 division championships and a record 13 OUA championships, including five in a row (1991-95), and was a seven-time OUA coach of the year.</p>
<p>In total, Orest led the U of T men’s volleyball team to 14 national championship appearances, with their best finish coming when they earned the CIAU silver medal in 1991.</p>
<p>Orest produced 63 OUA all-stars and 17 all-Canadians, and has seen seven players participate with the Canadian national team.  He received U of T’s Thomas R. Loudon Award in 2002 for outstanding service in the advancement of athletics.</p>
<p>In addition to his significant contribution to the Varsity Blues, Orest advanced the sport of volleyball through his roles as tournament director on Volleyball Canada’s national beach tour (1991-2002) and as a member of the Volleyball Canada beach high performance committee (2003-present).</p>
<p>Orest coached the Ontario men&#8217;s Canada Games team in 1987 and 1989; over the past 25 years he has coached several National Beach Volleyball Champions; and he was head coach of Canada’s National Beach Volleyball team at the 1997 Pan American Games in Winnipeg, where the Canadian men’s team of Conrad Leinemann and Jody Holden won a gold medal.  In 2003, Orest received the Syl Apps Special Achievement Award for recognition of outstanding service to OFSAA and school sport.</p>
<p>Orest is by far the most successful and important men’s volleyball coach at U of T by making the Blues a powerhouse in the OUA and CIS.</p>
<p>Orest Stanko<br />
7T6 MA Political Economy<br />
Builder – Volleyball</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2009/07/03/stanko-sport-hall-of-fame-inductee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

