<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVA News &#187; Hague</title>
	<atom:link href="http://www.ova-news.org/tag/hague/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ova-news.org</link>
	<description>Ontario Volleyball</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women Lose Tight Final</title>
		<link>http://www.ova-news.org/2008/08/01/women-lose-tight-final/</link>
		<comments>http://www.ova-news.org/2008/08/01/women-lose-tight-final/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:48:39 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[19U]]></category>
		<category><![CDATA[Geramny]]></category>
		<category><![CDATA[Hague]]></category>
		<category><![CDATA[Whitaker-Facca]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=59</guid>
		<description><![CDATA[Our women&#8217;s team of Whitaker-Facca lost a heart breaker against Germany in the event&#8217;s official first round after two days of exciting pool play. After losing the first game 16-21, the women bounced back with a convincing 21-15 win. The high winds that had affected many of the previous matches had died down to a [...]]]></description>
			<content:encoded><![CDATA[<p>Our women&#8217;s team of Whitaker-Facca lost a heart breaker against Germany in the event&#8217;s official first round after two days of exciting pool play. After losing the first game 16-21, the women bounced back with a convincing 21-15 win. The high winds that had affected many of the previous matches had died down to a steady breeze but the sun setting slowly added another of nature&#8217;s elements to the outdoor game. The third game remained close early on but the Germans gained the lead going ahead from a 04-03 score to 08-04. The large German crowd of supporters grew quiet when Canada caught up to a 09-10 score. Tenacity of both Canadian players kept them in the match against a very strong, athletic German team. Sadly at 13-14 we served out giving the victory to  Germany.</p>
<p>That&#8217;s it for official competition for our athletes in Den Haag. Both teams hope to continue to train for the remaining two days, as Rex Fenton from our men&#8217;s team, is waiting to be cleared for action by the tournament therapist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/08/01/women-lose-tight-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hague: Women Advance to Next Round</title>
		<link>http://www.ova-news.org/2008/08/01/hague-women-advance-to-next-round/</link>
		<comments>http://www.ova-news.org/2008/08/01/hague-women-advance-to-next-round/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:38:42 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Facca-Whittaker]]></category>
		<category><![CDATA[Hague]]></category>
		<category><![CDATA[Schachter-Fenton]]></category>
		<category><![CDATA[U19]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=56</guid>
		<description><![CDATA[Canadian Women  Facca-Whitaker have made it through pool play to the first round at the U19 World Beach Volleyball Championships in The Hague. An earlier loss today against the Russia&#8217;s first team (18-21, 19-21) did not disqualify them from moving on. An early strategy to use the wind&#8217;s volatility gave the Canadian a solid lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ova-news.org/wp-content/uploads/2008/08/inward_whitaker_facca.jpg"><img class="aligncenter size-full wp-image-58" title="inward_whitaker_facca" src="http://www.ova-news.org/wp-content/uploads/2008/08/inward_whitaker_facca.jpg" alt="Coach Inward, Whitaker, Facca" width="264" height="194" style="float: right" hspace="10"/></a>Canadian Women  Facca-Whitaker have made it through pool play to the first round at the U19 World Beach Volleyball Championships in The Hague. An earlier loss today against the Russia&#8217;s first team (18-21, 19-21) did not disqualify them from moving on. An early strategy to use the wind&#8217;s volatility gave the Canadian a solid lead in the first game and the confidence to stay aggressive and nearly succeed in winning. A solid performance from both women kept them in the second game until the last two points. Despite both losses to the Russians (1-2,0-2)  their excellent effort in playing high scoring, very tight matches was the deciding factor in them moving through. They will be playing the German team of Laboureur-Spinger later today in a must win single elimination match.</p>
<p>On a less exhilarating note: our men&#8217;s team of Schachter-Fenton, suffered a 0-2 (16-21, 16-21) loss to Mexico&#8217;s Salas-Valdes earlier this morning. Rex Fenton suffered a knee ingury early in the match. That&#8217;s it for our men who must be satisfied with a 1-2 record, their only win coming in their first match against Latvia the first day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/08/01/hague-women-advance-to-next-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment for All Canadians</title>
		<link>http://www.ova-news.org/2008/07/31/disappointment-for-all-canadians/</link>
		<comments>http://www.ova-news.org/2008/07/31/disappointment-for-all-canadians/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:10:35 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[19U]]></category>
		<category><![CDATA[Faaca-Whittaker]]></category>
		<category><![CDATA[Fenton-Schachter]]></category>
		<category><![CDATA[Hague]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=55</guid>
		<description><![CDATA[Earlier today, our men&#8217;s team of Fenton-Schachter had a disappointing performance against a strong Austrian team of Eglseer-Koraimann losing 21-16-21-12. The temperatures soared to 30 degrees C, hot and sunny for The Hague, which is usually tempered by winds from the North Sea. The boys faded quickly in a 20 minute match. They look to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, our men&#8217;s team of Fenton-Schachter had a disappointing performance against a strong Austrian team of Eglseer-Koraimann losing 21-16-21-12. The temperatures soared to 30 degrees C, hot and sunny for The Hague, which is usually tempered by winds from the North Sea. The boys faded quickly in a 20 minute match. They look to do better tomorrow against the team from Mexico.</p>
<p>Canada&#8217;s women of Faaca-Whittaker lost an exciting and closely contested match against the second qualifying Russian women&#8217;s team. After winning a no unforced-error first game 21-15, they preceded to lose a heart-breaker 20-22. The Russians prevailed in the third after the Canadian&#8217;s fought back only to lose 11-15. They face the Russian&#8217;s number one team tomorrow and because of their steadfast effort have an excellent chance of moving through to the next round.</p>
<p><a href="http://www.fivb.org/EN/BeachVolleyball/index.asp?sm=12">Look for live scoring on fivb beach page</a></p>
<p>photos at <a href="http://www.spikeme.net">www.spikeme.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/31/disappointment-for-all-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Women Keep Aussies Downunder</title>
		<link>http://www.ova-news.org/2008/07/31/canadian-women-keep-aussies-downunder/</link>
		<comments>http://www.ova-news.org/2008/07/31/canadian-women-keep-aussies-downunder/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:36:03 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[19U]]></category>
		<category><![CDATA[Hague]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=54</guid>
		<description><![CDATA[Canada`s Louise Facca and Caleigh Whittaker sailed past their first opponents with an easy two set win (21-15, 21-12) over Australia`s Zina Stone and Mariafe Artacho in the U19 World Championships  in The Hague. The Aussies were well known to the Canadian`s having trained and scrimmaged with them here at Scheveningen Beach prior to start [...]]]></description>
			<content:encoded><![CDATA[<p>Canada`s Louise Facca and Caleigh Whittaker sailed past their first opponents with an easy two set win (21-15, 21-12) over Australia`s Zina Stone and Mariafe Artacho in the U19 World Championships  in The Hague. The Aussies were well known to the Canadian`s having trained and scrimmaged with them here at Scheveningen Beach prior to start of the competition. Tonight they face Russia`s second team of Chaika-Karapischenko at 2:pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/31/canadian-women-keep-aussies-downunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Men Lead Off Win in The Hague</title>
		<link>http://www.ova-news.org/2008/07/31/canadian-men-lead-off-win-in-the-hague/</link>
		<comments>http://www.ova-news.org/2008/07/31/canadian-men-lead-off-win-in-the-hague/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:12:34 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[19U Men]]></category>
		<category><![CDATA[Hague]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=53</guid>
		<description><![CDATA[It took 50 minutes and three games (16-21, 21-15, 15-10) for our team of Schachter and Fenton to dispose of the Latvians on centre court, in their opening match at The U19 World Championships.
The team started slowly but overcame their opening set jitters to dominate in games two and three. Individually, Sam Schachter blocked exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p>It took 50 minutes and three games (16-21, 21-15, 15-10) for our team of Schachter and Fenton to dispose of the Latvians on centre court, in their opening match at The U19 World Championships.<br />
The team started slowly but overcame their opening set jitters to dominate in games two and three. Individually, Sam Schachter blocked exceptionally well. The team continues pool play and will compete against the Austrians in their second match of the opening day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/31/canadian-men-lead-off-win-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

