<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVA News &#187; 2008</title>
	<atom:link href="http://www.ova-news.org/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ova-news.org</link>
	<description>Ontario Volleyball</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Falls to US</title>
		<link>http://www.ova-news.org/2008/07/28/canada-falls-to-us/</link>
		<comments>http://www.ova-news.org/2008/07/28/canada-falls-to-us/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:37:37 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Jr. Women]]></category>
		<category><![CDATA[Junior Women]]></category>
		<category><![CDATA[NORCECA]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=49</guid>
		<description><![CDATA[

SALTILLO, Coahuila, July 24, 2008.- United States defeated Canada 3-1 (25-22, 25-13,18-25 y 25-21) and secured the second place in Pool A of the NORCECA  Women’s Junior Tournament. It was a match of ups and downs where the Americans took better advantage&#8230;
Read more

]]></description>
			<content:encoded><![CDATA[<p class="ececmsonormal" style="margin: 0cm 0cm 0pt; background: white none repeat scroll 0% 0%; text-align: justify; line-height: 100%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"><span style="font-size: 8pt; font-family: 'Trebuchet MS',sans-serif; color: black;"><br />
</span></p>
<p>SALTILLO, Coahuila, July 24, 2008.- United States defeated Canada 3-1 (25-22, 25-13,18-25 y 25-21) and secured the second place in Pool A of the NORCECA  Women’s Junior Tournament. It was a match of ups and downs where the Americans took better advantage&#8230;<br />
<a href="http://www.norceca.org/endex.htm">Read more</a></p>
<p class="ececmsonormal" style="margin: 0cm 0cm 0pt; background: white none repeat scroll 0% 0%; text-align: justify; line-height: 100%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/28/canada-falls-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s NTCC Action in NS</title>
		<link>http://www.ova-news.org/2008/07/27/mens-ntcc-action-in-ns/</link>
		<comments>http://www.ova-news.org/2008/07/27/mens-ntcc-action-in-ns/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 17:43:10 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[NTCC]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=50</guid>
		<description><![CDATA[Nova Scotia’s first team lost a five-set nail-biter to Alberta at the National Team Challenge Cup under-19 men’s volleyball championship at the Tower on Saturday.
Alberta came out on top by scores of 25-17, 21-25, 25-21, 26-28, 15-13. Drew Stephens led Nova Scotia with 22 kills and eight blocks&#8230;.In other results, Ontario defeated Saskatchewan 3-1&#8230;
Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Nova Scotia’s first team lost a five-set nail-biter to Alberta at the National Team Challenge Cup under-19 men’s volleyball championship at the Tower on Saturday.<br />
Alberta came out on top by scores of 25-17, 21-25, 25-21, 26-28, 15-13. Drew Stephens led Nova Scotia with 22 kills and eight blocks&#8230;.In other results, Ontario defeated Saskatchewan 3-1&#8230;</p>
<p>Read more from <a href="http://thechronicleherald.ca/Sports/9007751.html">The Chronicle Herald Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/27/mens-ntcc-action-in-ns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Jr. Women at 2008 NORCECA Championship</title>
		<link>http://www.ova-news.org/2008/07/24/canadas-jr-women-at-2008-norceca-championship/</link>
		<comments>http://www.ova-news.org/2008/07/24/canadas-jr-women-at-2008-norceca-championship/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:00:39 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Continental Championship]]></category>
		<category><![CDATA[Jr. Women's National Team]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NORCECA]]></category>
		<category><![CDATA[U20]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=44</guid>
		<description><![CDATA[Canada’s Junior Women’s National Team departed early last Sunday morning for the 2008 NORCECA Junior Women’s Continental Championship in Saltillo, Mexico.  The competition,  July 22-27, will see the top three teams qualify for the 2009 Junior Women’s World Championships. Featuring the best U20 aged athletes from the NORCECA Zone, Canada is competing in Group [...]]]></description>
			<content:encoded><![CDATA[<p>Canada’s Junior Women’s National Team departed early last Sunday morning for the 2008 NORCECA Junior Women’s Continental Championship in Saltillo, Mexico.  The competition,  July 22-27, will see the top three teams qualify for the 2009 Junior Women’s World Championships. Featuring the best U20 aged athletes from the NORCECA Zone, Canada is competing in Group A alongside the USA, Costa Rico and the Dominican Republic.  Cuba, Trinidad &amp; Tobago, Puerto Rico, and host Mexico round out Group B.<br />
Tuesday&#8217;s first round match vs Costa Rica, Canada got the victory 3-2, but Costa Rica was a tough cookie, only declining in  the tie-breaker. 25-15, 21-25, 22-25, 25-19 and 15-10.</p>
<p>Canada’s competition schedule continues as follows, (all times listed as CDT and are subject to change)<br />
Wed., July 23      6:00pm  vs. Dominican Republic<br />
Thurs., July 24              6:00pm  vs. USA<br />
Fri., July 25                          Playoffs Begin</p>
<p>Complete competition schedule, results and information available at <a href="http://www.norceca.org/">www.norceca.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/24/canadas-jr-women-at-2008-norceca-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Athletes Lead Charge to the U19 World Championships</title>
		<link>http://www.ova-news.org/2008/07/24/ontario-athletes-lead-charge-to-the-u19-world-championships/</link>
		<comments>http://www.ova-news.org/2008/07/24/ontario-athletes-lead-charge-to-the-u19-world-championships/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:57:52 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Facca]]></category>
		<category><![CDATA[Fenton]]></category>
		<category><![CDATA[Schachter]]></category>
		<category><![CDATA[The Hague]]></category>
		<category><![CDATA[Whitaker]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=48</guid>
		<description><![CDATA[The Netherlands will stage its first-ever international event from July 30 to August 3 as The Hague will be the site for the SWATCH FIVB World Championships for players under the age of 19.
Ontario&#8217;s Louise Facca (Aurora, ON) and Caleigh Whitaker (Sharon, ON) will represent Canada for the women, Sam Schachter (Richmond Hill, ON) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Netherlands will stage its first-ever international event from July 30 to August 3 as The Hague will be the site for the SWATCH FIVB World Championships for players under the age of 19.</p>
<p>Ontario&#8217;s Louise Facca (Aurora, ON) and Caleigh Whitaker (Sharon, ON) will represent Canada for the women, Sam Schachter (Richmond Hill, ON) and Rex Fenton (Ottawa,ON) for the men. Follow our national teams as they compete in the seaside town of Scheveningen.</p>
<p><a href="http://www.fivb.org/EN/BeachVolleyball/competitions/U21/2008/beach_page.asp?pg=EL&amp;TRN=WU192008&amp;sm=15">fivb.org Women</a></p>
<p><a href="http://www.fivb.org/EN/BeachVolleyball/competitions/U21/2008/beach_page.asp?pg=EL&amp;TRN=MU192008&amp;sm=15">fivb.org Men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/24/ontario-athletes-lead-charge-to-the-u19-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Male Volleyball Talent Heads for Halifax</title>
		<link>http://www.ova-news.org/2008/07/23/top-male-volleyball-talent-heads-for-halifax/</link>
		<comments>http://www.ova-news.org/2008/07/23/top-male-volleyball-talent-heads-for-halifax/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:06:31 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[19U]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[NTCC]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=46</guid>
		<description><![CDATA[By WILLY PALOV Sports Reporter
The Chronicle Herald
Canada’s best young male volleyball players will be in Halifax this week for the National Team Challenge Cup (NTCC). The nation’s best 19-and-under players (19U) will be representing their provinces during four days of competition at Saint Mary’s and Sexton universities, starting on Thursday and wrapping up on Sunday. [...]]]></description>
			<content:encoded><![CDATA[<p>By WILLY PALOV Sports Reporter<br />
The Chronicle Herald</p>
<p>Canada’s best young male volleyball players will be in Halifax this week for the National Team Challenge Cup (NTCC). The nation’s best 19-and-under players (19U) will be representing their provinces during four days of competition at Saint Mary’s and Sexton universities, starting on Thursday and wrapping up on Sunday. &#8220;These are the provincial teams,&#8221; said Nova Scotia coach Eugene Tan. &#8220;Each province would have selected their best players from this age group, (had them) train together and then come here to compete. This is supposed to be the best of the best.<br />
<a href="http://thechronicleherald.ca/Sports/1068931.html">Read more</a><br />
<span class="Content_body-links"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/23/top-male-volleyball-talent-heads-for-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Results Cobourg July 19-20</title>
		<link>http://www.ova-news.org/2008/07/21/cobourg-july-19-20-results/</link>
		<comments>http://www.ova-news.org/2008/07/21/cobourg-july-19-20-results/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:03:35 +0000</pubDate>
		<dc:creator>xenie</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cobourg]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=35</guid>
		<description><![CDATA[Female Youth
Female Open

Male Youth
Male Open
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ontariovolleyball.org/beach/2008-results/july-19-20-female-youth-results.html">Female Youth</a><br />
<a href="http://www.ontariovolleyball.org/beach/2008-open-results/july-19----womens-results.html">Female Open</a><br />
<a href="http://www.ontariovolleyball.org/beach/2008-results/july-19-20-male-youth-results.html"><br />
Male Youth</a><br />
<a href="http://www.ontariovolleyball.org/beach/2008-open-results/july-19----mens-results.html">Male Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/21/cobourg-july-19-20-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobourg July 12-13: Results now in</title>
		<link>http://www.ova-news.org/2008/07/14/cobourg-july-12-13-results-now-in/</link>
		<comments>http://www.ova-news.org/2008/07/14/cobourg-july-12-13-results-now-in/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cobourg]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.ova-news.org/?p=22</guid>
		<description><![CDATA[Check out all the latest results from the Cobourg tournament on July 12-13th.
Female Adult Results
Female Youth Results
Male Youth Results
Male Adult Results
]]></description>
			<content:encoded><![CDATA[<p>Check out all the latest results from the Cobourg tournament on July 12-13th.</p>
<p><a href="http://www.ontariovolleyball.org/beach/2008-open-results/july-12----womens-results.html">Female Adult Results</a><br />
<a href="http://www.ontariovolleyball.org/beach/2008-results/july-12-13-female-youth-results.html">Female Youth Results</a></p>
<p><a href="http://www.ontariovolleyball.org/beach/2008-results/july-21-13-male-youth-results.html">Male Youth Results</a><br />
<a href="http://www.ontariovolleyball.org/beach/2008-open-results/july-12----mens-results.html">Male Adult Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ova-news.org/2008/07/14/cobourg-july-12-13-results-now-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

